NAME | AFFILIATION |
---|---|
Jan Lezny, Chair | Qualcomm, Inc. |
Gwendolyn Meyer, Vice Chair | Aqualia Foundation |
Tony Costanzo | Target |
Susan Drescher-Mulzet | Community Activist |
Allison Glader | Ora Media |
Sandy McDonough | Paul, Plevin, Sullivan & Connaughton LLP |
Larry Sly | Food Bank of Contra Costa and Solano |
Jodi Smith | Ernst & Young LLP |
Thomas Taylor | Thomas J. Taylor Construction, Inc. |
Denise Wheeler | The Naked Cafe |
Special thanks to board members Dan Blank, Dennis Mudd, Jason Paolini, Christian Waage and Troy Zander for their service during FY2013-2014.
Clients and partners share how Feeding America San Diego is impacting their lives and our community. The problem is close to home. So is the solution.
GIVE NOW
REVENUE & SUPPORT | DOLLAR AMOUNT |
---|---|
Donated Food & Products | $35,650,787 |
Grants & Awards | 3,030,300 |
Contributions | 2,279,853 |
Shared Maintenance | 316,227 |
Other Income | 11,431 |
Total | $41,288,598 |
EXPENSES | DOLLAR AMOUNT |
---|---|
Programs | $40,103,337 |
Administration | 341,995 |
Development | 872,322 |
Special Events* | 362,175 |
Marketing & Communications** | 263,404 |
Total | $41,943,233 |
*Special Events: A private donor underwrote the cost of the benefit gala to increase the financial viability and impact of FASD. $526,255 net revenue raised.
**Marketing & Communications: Through a generous restricted grant from the Aqualia Foundation, FASD raises awareness and mobilizes the public to end hunger.
NAME | ORGANIZATION |
---|---|
Alejandra Aceves | Turning the Hearts Center |
Sheri Briggs | Bridge of Hope |
Mac Collins | St. Mark’s Episcopal Church |
Ruth Henricks | Special Delivery San Diego |
Don Hunter | South Bay Community Services |
Bruce Jackson | Bayview Charities |
Angela Kretschmar | Heaven's Windows |
Jerry Morgan | Interfaith Community Services |
Mark O'Connor | Community Resource Center |
Masheila Taylor | Stepping Higher, Inc. |
NAME | ORGANIZATION |
---|---|
Adrienne Markworth & Jessica Silldorff | Leah's Pantry |
Alfie Fullen, Sharp | Sharp - San Diego Dietetic Association |
Angela Kretchsmar | Heaven’s Windows |
Barbara Hughes | County of San Diego |
Elyse Homel Vitale | California Food Policy Advocates |
Jerry Morgan & Stan Miller | Interfaith Community Services |
Katie Ferraro | Ingrain Health |
Lisa Vandervort | Scripps/Rady Wellness Center |
Patti Wooten Swanson | University of California Extension Offices |
Caroline Wessel | Catholic Charities |
More than 10,000 volunteers dedicated their time to help us feed more than 480,000 children, families and seniors in FY 2013-2014. Their support allows us to serve our community with efficiency and sustainability.
SIGN UP TO VOLUNTEER
Feeding America San Diego is a designated 501(c)(3) nonprofit organization relying on philanthropic and community support to fund its mission and hunger-relief programs. Thank you to our generous donors who made gifts between July 1, 2013 and June 30, 2014.